<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The PPM Process</title>
	<atom:link href="http://positiveproductivemeetings.com/ppm-process/feed/" rel="self" type="application/rss+xml" />
	<link>http://positiveproductivemeetings.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 14 Mar 2009 04:34:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: papershine &#187; Blog Archive &#187; The Daily Icon: Draft PPM Process</title>
		<link>http://positiveproductivemeetings.com/ppm-process/#comment-6</link>
		<dc:creator>papershine &#187; Blog Archive &#187; The Daily Icon: Draft PPM Process</dc:creator>
		<pubDate>Sat, 14 Mar 2009 04:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://positiveproductivemeetings.com/?page_id=9#comment-6</guid>
		<description>[...] Here&#8217;s a rough draft of a graphic for the Positive and Productive Meeting process. The previous iteration was very cartoony and hasn&#8217;t aged well. Drawing the original was my first experience with Adobe Illustrator. Before that I created all my graphics in Fireworks. I didn&#8217;t know any better. &#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] Here&#8217;s a rough draft of a graphic for the Positive and Productive Meeting process. The previous iteration was very cartoony and hasn&#8217;t aged well. Drawing the original was my first experience with Adobe Illustrator. Before that I created all my graphics in Fireworks. I didn&#8217;t know any better. &nbsp; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

